Fares & Sections
Cash fares charged on Martin’s Albury buses are based on the sectional fare guidelines issued by Transport for NSW (TfNSW).
TfNSW specifies the maximum fare which may be charged for a given section. Sections must average 1.6km in length over the entire length of a bus route, but may vary between 1.3 and 1.9 kilometres.
Effective Monday 5th March 2018 (*All fares include GST)
Single Fares
| Section | Adult | Concession |
| 1 to 2 | $2.30 | $1.10 |
| 3 to 6 | $3.30 | $1.60 |
| 7 to 9 | $4.20 | $2.10 |
Return Fares
| Section | Adult | Concession |
| 1 to 2 | $4.40 | $2.10 |
| 3 to 6 | $6.40 | $3.10 |
| 7 to 9 | $8.20 | $4.10 |
Ten Trip Fares
| Section | Adult | Concession |
| 1 to 2 | $18.40 | $8.80 |
| 3 to 6 | $26.40 | $12.80 |
| 7 to 9 | $33.60 | $16.80 |
All Day Fares
| Section | Adult | Pensioner | Concession |
| 1 to 2 | $5.00 | $2.50 | $2.50 |
| 3 to 6 | $5.00 | $2.50 | $2.50 |
| 7 to 9 | $10.00 | $2.50 | $5.00 |
To download the Fare Table and Section Point Map click below.